Comprehensive Web Content Accessibility Guidelines (WCAG) 2.1 & 2.2 conformance report.
| Report Date | Product | Version | Standards |
|---|---|---|---|
| February 20, 2026 | Fruition.net | 2024.12 | WCAG 2.1/2.2 AA |
This VPAT report documents Fruition.net's compliance with Web Content Accessibility Guidelines (WCAG) 2.1 Level AA and WCAG 2.2 standards, providing transparency about our accessibility implementation.
Detailed conformance information for Web Content Accessibility Guidelines 2.1 Level AA success criteria.
Information and user interface components must be presentable to users in ways they can perceive.
| Criterion | Description | Status |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | All non-text content has text alternatives | Supports |
| 1.2.1 Audio-only and Video-only (Level A) | Alternatives provided for time-based media | Supports |
| 1.4.3 Contrast (Minimum) (Level AA) | Text has sufficient contrast ratio (4.5:1) | Supports |
| 1.4.4 Resize Text (Level AA) | Text can be resized up to 200% without assistive technology | Supports |
User interface components and navigation must be operable.
| Criterion | Description | Status |
|---|---|---|
| 2.1.1 Keyboard (Level A) | All functionality available from keyboard | Supports |
| 2.1.2 No Keyboard Trap (Level A) | Keyboard focus is not trapped in any component | Supports |
| 2.4.1 Bypass Blocks (Level A) | Skip navigation mechanisms are available | Supports |
| 2.4.3 Focus Order (Level A) | Focus order is logical and intuitive | Supports |
Information and the operation of user interface must be understandable.
| Criterion | Description | Status |
|---|---|---|
| 3.1.1 Language of Page (Level A) | Default human language of page is programmatically determinable | Supports |
| 3.2.1 On Focus (Level A) | Focus does not cause unexpected context changes | Supports |
| 3.3.2 Labels or Instructions (Level A) | Labels or instructions are provided for user input | Supports |
Content must be robust enough to be interpreted by assistive technologies.
| Criterion | Description | Status |
|---|---|---|
| 4.1.1 Parsing (Level A) | Content is implemented using valid markup | Supports |
| 4.1.2 Name, Role, Value (Level A) | Name, role, and value are programmatically determinable | Supports |
| 4.1.3 Status Messages (Level AA) | Status messages are programmatically determinable | Supports |
New success criteria introduced in WCAG 2.2 for enhanced accessibility.
Additional criteria for improved mobile and cognitive accessibility.
| Criterion | Description | Status |
|---|---|---|
| 2.4.11 Focus Not Obscured (Minimum) (Level AA) | When a component receives keyboard focus, it is not entirely hidden | Supports |
| 2.5.7 Dragging Movements (Level AA) | All functionality that uses dragging can be achieved with pointer | Supports |
| 2.5.8 Target Size (Minimum) (Level AA) | Target size is at least 24 by 24 CSS pixels | Supports |
| 3.2.6 Consistent Help (Level A) | Help mechanisms appear in consistent order | Supports |
Our comprehensive testing approach ensures accurate conformance assessment.
Accessibility Contact: [email protected]
Phone: (303) 395-1880
Business Address: 616 E. Speer Blvd., Denver, CO 80203
This VPAT was prepared by Fruition's accessibility team and reflects our commitment to digital inclusion. Last updated: February 20, 2026.
Our accessibility team is available to answer questions about this report and discuss your organization's accessibility needs.